Half Marathon
Half Marathon
- Start Time:
- 8:30am EDT
- End Time:
- 12:30pm EDT
- Registration Limit:
- 287 spots left.
- Price:
- $65.00 Race Fee + $5.90 SignUp Fee
- Registration:
- Price increases to $75.00 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
May 13, 2024, 12:00am EDT | December 15, 2024, 11:59pm EST | $65.00 Race Fee + $5.90 SignUp Fee |
December 16, 2024, 12:00am EST | February 26, 2025, 11:59pm EST | $75.00 Race Fee + $6.50 SignUp Fee |
February 27, 2025, 12:00am EST | April 26, 2025, 11:59pm EDT | $80.00 Race Fee + $6.80 SignUp Fee |
Half Marathon - Ruck
- Start Time:
- 7:30am EDT
- End Time:
- 12:30pm EDT
- Price:
- $65.00 Race Fee + $5.90 SignUp Fee
- Registration:
- Price increases to $75.00 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
May 13, 2024, 12:00am EDT | December 15, 2024, 11:59pm EST | $65.00 Race Fee + $5.90 SignUp Fee |
December 16, 2024, 12:00am EST | February 26, 2025, 11:59pm EST | $75.00 Race Fee + $6.50 SignUp Fee |
February 27, 2025, 12:00am EST | April 26, 2025, 11:59pm EDT | $80.00 Race Fee + $6.80 SignUp Fee |
Half Marathon - Economy Package
- Start Time:
- 8:30am EDT
- End Time:
- 12:30pm EDT
- Price:
- $50.00 Race Fee + $5.00 SignUp Fee
- Registration:
- Price increases to $60.00 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
May 13, 2024, 12:00am EDT | December 15, 2024, 11:59pm EST | $50.00 Race Fee + $5.00 SignUp Fee |
December 16, 2024, 12:00am EST | February 26, 2025, 11:59pm EST | $60.00 Race Fee + $5.60 SignUp Fee |
February 27, 2025, 12:00am EST | April 26, 2025, 11:59pm EDT | $60.00 Race Fee + $5.60 SignUp Fee |
4 Mile
4 Mile Run/Walk
- Start Time:
- 8:45am EDT
- End Time:
- 12:30pm EDT
- Registration Limit:
- 194 spots left.
- Price:
- $35.00 Race Fee + $5.00 SignUp Fee
- Registration:
- Price increases to $45.00 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
May 13, 2024, 12:00am EDT | December 15, 2024, 11:59pm EST | $35.00 Race Fee + $5.00 SignUp Fee |
December 16, 2024, 12:00am EST | February 26, 2025, 11:59pm EST | $45.00 Race Fee + $5.00 SignUp Fee |
February 27, 2025, 12:00am EST | April 26, 2025, 11:59pm EDT | $50.00 Race Fee + $5.00 SignUp Fee |
4 Mile - Ruck
- Start Time:
- 8:45am EDT
- End Time:
- 12:30pm EDT
- Price:
- $35.00 Race Fee + $5.00 SignUp Fee
- Registration:
- Price increases to $45.00 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
May 13, 2024, 12:00am EDT | December 15, 2024, 11:59pm EST | $35.00 Race Fee + $5.00 SignUp Fee |
December 16, 2024, 12:00am EST | February 26, 2025, 11:59pm EST | $45.00 Race Fee + $5.00 SignUp Fee |
February 27, 2025, 12:00am EST | April 26, 2025, 11:59pm EDT | $50.00 Race Fee + $5.00 SignUp Fee |
4 Mile - Economy Package
- Start Time:
- 8:45am EDT
- End Time:
- 12:30pm EDT
- Price:
- $28.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $33.00 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
May 13, 2024, 12:00am EDT | December 15, 2024, 11:59pm EST | $28.00 Race Fee + $4.00 SignUp Fee |
December 16, 2024, 12:00am EST | February 26, 2025, 11:59pm EST | $33.00 Race Fee + $5.00 SignUp Fee |
February 27, 2025, 12:00am EST | April 26, 2025, 11:59pm EDT | $33.00 Race Fee + $5.00 SignUp Fee |
Virtual
Half Marathon - Virtual
- Price:
- $35.00 Race Fee + $5.00 SignUp Fee
- Registration:
- Registration closes on December 15, 2024 at 11:59pm EST and re-opens on December 16, 2024 at 12:00am EST
Registration Starting | Registration Ending | Price |
---|---|---|
May 13, 2024, 12:00am EDT | December 15, 2024, 11:59pm EST | $35.00 Race Fee + $5.00 SignUp Fee |
December 16, 2024, 12:00am EST | February 26, 2025, 11:59pm EST | $35.00 Race Fee + $5.00 SignUp Fee |
February 27, 2025, 12:00am EST | April 24, 2025, 11:59pm EDT | $35.00 Race Fee + $5.00 SignUp Fee |
4 Mile - Virtual
- Price:
- $35.00 Race Fee + $5.00 SignUp Fee
- Registration:
- Registration closes on December 15, 2024 at 11:59pm EST and re-opens on December 16, 2024 at 12:00am EST
Registration Starting | Registration Ending | Price |
---|---|---|
May 13, 2024, 12:00am EDT | December 15, 2024, 11:59pm EST | $35.00 Race Fee + $5.00 SignUp Fee |
December 16, 2024, 12:00am EST | February 26, 2025, 11:59pm EST | $35.00 Race Fee + $5.00 SignUp Fee |
February 27, 2025, 12:00am EST | April 25, 2025, 10:45pm EDT | $35.00 Race Fee + $5.00 SignUp Fee |